Mission Ridge North Appleton
Find your lot in Mission Ridge North, a new Appleton subdivision in the Fox Cities, and build a custom home designed around how you live with Midwest Design Homes.
Mission Ridge North Lot Map
Select a homesite to see its size and availability. Use + and − to zoom in on the map.
Available Lots in Mission Ridge North
Select a lot to find it on the map.
| Homesite | Lot size | Price | Status |
|---|---|---|---|
| Lot 1 | 0.38 acres | Contact for pricing | Available |
| Lot 2 | 0.33 acres | Contact for pricing | Available |
| Lot 3 | 0.33 acres | Contact for pricing | Available |
| Lot 4 | 0.33 acres | Contact for pricing | Available |
| Lot 5 | 0.37 acres | Contact for pricing | Available |
| Lot 6 | 0.97 acres | Contact for pricing | Available |
| Lot 7 | 0.50 acres | Contact for pricing | Available |
| Lot 8 | 0.55 acres | Contact for pricing | Available |
| Lot 9 | 0.37 acres | Contact for pricing | Available |
| Lot 10 | 0.31 acres | Contact for pricing | Available |
| Lot 11 | 0.32 acres | Contact for pricing | Available |
| Lot 12 | 0.34 acres | Contact for pricing | Available |
| Lot 13 | 0.35 acres | Contact for pricing | Available |
| Lot 14 | 0.37 acres | Contact for pricing | Available |
| Lot 15 | 0.36 acres | Contact for pricing | Available |
| Lot 16 | 0.33 acres | Contact for pricing | Available |
| Lot 17 | 0.33 acres | Contact for pricing | Available |
| Lot 18 | 0.33 acres | Contact for pricing | Available |
| Lot 19 | 0.33 acres | Contact for pricing | Available |
| Lot 20 | 0.36 acres | Contact for pricing | Available |
| Lot 21 | 0.67 acres | Contact for pricing | Available |
| Lot 22 | 0.67 acres | Contact for pricing | Available |
| Lot 23 | 0.67 acres | Contact for pricing | Available |
| Lot 24 | 0.98 acres | Contact for pricing | Available |
| Lot 25 | 1.11 acres | Contact for pricing | Available |
| Lot 26 | 0.38 acres | Contact for pricing | Available |
| Lot 27 | 0.27 acres | Contact for pricing | Available |
| Lot 28 | 0.32 acres | Contact for pricing | Available |
| Lot 29 | 0.34 acres | Contact for pricing | Available |
| Lot 30 | 0.28 acres | Contact for pricing | Available |
| Lot 31 | 0.28 acres | Contact for pricing | Available |
| Lot 32 | 0.28 acres | Contact for pricing | Available |
| Lot 33 | 0.28 acres | Contact for pricing | Available |
| Lot 34 | 0.35 acres | Contact for pricing | Available |
| Lot 35 | 0.35 acres | Contact for pricing | Available |
| Lot 36 | 0.31 acres | Contact for pricing | Available |
| Lot 37 | 0.31 acres | Contact for pricing | Available |
| Lot 38 | 0.31 acres | Contact for pricing | Available |
| Lot 39 | 0.31 acres | Contact for pricing | Available |
| Lot 40 | 0.29 acres | Contact for pricing | Available |
| Lot 41 | 0.27 acres | Contact for pricing | Available |
| Lot 42 | 0.27 acres | Contact for pricing | Available |
| Lot 43 | 0.27 acres | Contact for pricing | Available |
| Lot 44 | 0.27 acres | Contact for pricing | Available |
| Lot 45 | 0.30 acres | Contact for pricing | Available |
| Lot 46 | 0.29 acres | Contact for pricing | Available |
| Lot 47 | 0.29 acres | Contact for pricing | Available |
| Lot 48 | 0.29 acres | Contact for pricing | Available |
| Lot 49 | 0.29 acres | Contact for pricing | Available |
| Lot 50 | 0.29 acres | Contact for pricing | Available |
| Lot 51 | 0.29 acres | Contact for pricing | Available |
| Lot 52 | 0.29 acres | Contact for pricing | Available |
| Lot 53 | 0.29 acres | Contact for pricing | Available |
| Lot 54 | 0.29 acres | Contact for pricing | Available |
| Lot 55 | 0.30 acres | Contact for pricing | Available |
| Lot 56 | 0.35 acres | Contact for pricing | Available |
| Lot 57 | 0.33 acres | Contact for pricing | Available |
| Lot 58 | 0.29 acres | Contact for pricing | Available |
| Lot 59 | 0.41 acres | Contact for pricing | Available |
| Lot 60 | 0.41 acres | Contact for pricing | Available |
| Lot 61 | 0.28 acres | Contact for pricing | Available |
| Lot 62 | 0.28 acres | Contact for pricing | Available |
| Lot 63 | 0.32 acres | Contact for pricing | Available |
| Lot 64 | 0.27 acres | Contact for pricing | Available |
| Lot 65 | 0.43 acres | Contact for pricing | Available |
| Lot 66 | 0.79 acres | Contact for pricing | Available |
| Lot 67 | 0.49 acres | Contact for pricing | Available |
| Lot 68 | 0.75 acres | Contact for pricing | Available |
Build a New Home in Appleton, Wisconsin
Mission Ridge North is a new residential subdivision in Appleton, Wisconsin, with 126 homesites planned across three phases. 68 homesites are available now, with additional lots released as the neighborhood grows. Developed by DeWitt Development LLC, the neighborhood includes Mission Ridge, Stonebrook Drive, Crimson Drive, Danville Drive, Willowbend Drive, Thunderbolt Drive, and Copperhead Drive.
Midwest Design Homes is a Fox Cities custom home builder based in Kaukauna. We pair you with a homesite, help you choose or customize a floor plan that fits the lot, and build your home for a guaranteed, fixed price, so there are no surprises between design and move-in.
Why build in Mission Ridge North
Lots range from about 0.25 to 1.28 acres, giving you room for everything from a low-maintenance ranch to a larger two-story family home. You get new-construction quality and a modern floor plan in an established part of Appleton and the Fox Valley.
Pick your lot, then design your home
Not sure which floor plan fits which lot? Our team will walk you through setbacks, home orientation, and plan options for any homesite on the map, then help you design your home.
Mission Ridge North FAQ
Where is Mission Ridge North located?
Mission Ridge North is in Appleton, Wisconsin, in the heart of the Fox Cities.
How many lots are available in Mission Ridge North?
The subdivision plans 126 homesites across three phases. 68 homesites are available now; the remaining lots will be released in future phases.
How big are the lots in Mission Ridge North?
Homesites range from about 0.25 to 1.28 acres, with most lots between roughly 0.27 and 0.35 acres.
Can I build a custom home in Mission Ridge North?
Yes. Midwest Design Homes builds custom and semi-custom homes in Mission Ridge North. Choose a lot, select or customize a floor plan, and we build your home for a guaranteed fixed price.
How do I reserve a lot?
Contact Midwest Design Homes to check current availability and pricing. We can also walk the lot with you and help you choose a floor plan that fits.